Latest added tournaments

71° Semilampo Rocca Priora
Rocca Priora (Roma) - 15/05/2011, 15/05/2011
List of registered players, ordered by Rating and Title:
| ID | Name | Fed | Sex | Title | FIDE rat. | Nat. rat. |
|---|---|---|---|---|---|---|
| 1 | STIRPE Claudio | m | C | 0 | 2066 | |
| 2 | TREBESCHI Andrea | m | C | 0 | 1977 | |
| 3 | LUZI Alessandro | m | C | 0 | 1951 | |
| 4 | CAPARROTTA Federico | m | D | 0 | 1857 | |
| 5 | SPANO' CUOMO Gaetano | m | D | 0 | 1825 | |
| 6 | NICIPERENCO Mihail Aureli | m | D | 0 | 1823 | |
| 7 | MAGGI Luigi | m | D | 0 | 1770 | |
| 8 | GUIDI Marco | m | D | 0 | 1760 | |
| 9 | CARBONI Enrico | m | E | 0 | 1674 | |
| 10 | URZI' Silvio | m | E | 0 | 1661 | |
| 11 | CARLACCI Umberto | m | E | 0 | 1622 | |
| 12 | ROMANO Marco Motraz | m | E | 0 | 1609 | |
| 13 | DE RUBEIS Fabrizio | m | E | 0 | 1605 | |
| 14 | PARDO Paolo | m | E | 0 | 1575 | |
| 15 | RIZZUTI Giuseppe | m | F | 0 | 1470 | |
| 16 | BERTINI Claudio | m | F | 0 | 1464 | |
| 17 | PIPERNO Renato | m | F | 0 | 1314 |




