Latest added tournaments

72° Semilampo Rocca Priora
Rocca Priora (Roma) - 26/06/2011, 26/06/2011
List of registered players, ordered by Rating and Title:
| ID | Name | Fed | Sex | Title | FIDE rat. | Nat. rat. |
|---|---|---|---|---|---|---|
| 1 | MAGGI Fabrizio | m | C | 0 | 2148 | |
| 2 | STIRPE Claudio | m | C | 0 | 2066 | |
| 3 | CESARINI Lanfranco | m | C | 0 | 2038 | |
| 4 | TERSIGNI Andrea | m | C | 0 | 2000 | |
| 5 | TREBESCHI Andrea | m | C | 0 | 1977 | |
| 6 | CAFARO Luca | m | D | 0 | 1968 | |
| 7 | LUZI Alessandro | m | C | 0 | 1951 | |
| 8 | CAPARROTTA Federico | m | D | 0 | 1857 | |
| 9 | NICIPERENCO Mihail Aureli | m | D | 0 | 1823 | |
| 10 | MAGGI Luigi | m | D | 0 | 1770 | |
| 11 | GABRIELLO Edmondo | m | E | 0 | 1650 | |
| 12 | RAMUNDI Lorenzo | m | E | 0 | 1611 | |
| 13 | DE RUBEIS Fabrizio | m | E | 0 | 1605 | |
| 14 | PARDO Paolo | m | E | 0 | 1575 | |
| 15 | RAMUNDI Claudia | f | F | 0 | 1539 | |
| 16 | TREMATERRA Massimiliano | m | F | 0 | 1524 | |
| 17 | BARAZZUTTI Rami | ![]() |
m | NC | 0 | 1440 |
| 23 | ADELMI Almir | ![]() |
m | F | 0 | 1440 |
| 18 | BLANDINO Francesco | m | F | 0 | 1437 | |
| 19 | ARBORE Daniele | m | F | 0 | 1416 | |
| 20 | BLANDINO Gianluca | m | G | 0 | 1377 | |
| 21 | ARBORE Federica | f | G | 0 | 1374 | |
| 22 | BIZZARRO Sofia | f | G | 0 | 1329 |





