Latest added tournaments

74° Semilampo Rocca Priora
Rocca Priora (Roma) - 27/08/2011, 27/08/2011
List of registered players, ordered by Rating and Title:
| ID | Name | Fed | Sex | Title | FIDE rat. | Nat. rat. |
|---|---|---|---|---|---|---|
| 1 | PALERMO Stefano | m | B | 0 | 2200 | |
| 2 | CAPITELLI Paolo | m | C | 0 | 2092 | |
| 3 | SORBELLI Massimo | m | D | 0 | 1871 | |
| 4 | PIATTELLI Marco | m | E | 0 | 1722 | |
| 5 | CARLACCI Umberto | m | E | 0 | 1622 | |
| 6 | RUSSO Massimiliano | m | D | 0 | 1601 | |
| 7 | FESTA Simone | m | G | 0 | 1512 | |
| 8 | MELEGA Michele | m | F | 0 | 1494 | |
| 9 | DISI Alessandro | m | F | 0 | 1461 | |
| 10 | POLYANSZKY TAMASI Zoltan | ![]() |
m | D | 0 | 1440 |
| 11 | CALCAGNINI Luca | ![]() |
m | F | 0 | 1440 |
| 13 | MALAI OCTAVIAN | m | 0 | 0 | 1440 | |
| 16 | GIOVANNINI PAOLO | m | 0 | 0 | 1440 | |
| 17 | TRABALZA PAOLO | m | 0 | 0 | 1440 | |
| 12 | ROSSETTI Emanuele | m | F | 0 | 1422 | |
| 18 | GIAFFREDA Annunziata | f | G | 0 | 1368 | |
| 14 | PIPERNO Renato | m | F | 0 | 1314 | |
| 15 | DISI Federico | m | G | 0 | 1230 |





