Latest added tournaments

75° Semilampo Rocca Priora
Rocca Priora - 01/10/2011, 01/10/2011
List of registered players, ordered by Rating and Title:
| ID | Name | Fed | Sex | Title | FIDE rat. | Nat. rat. |
|---|---|---|---|---|---|---|
| 2 | TREBESCHI Andrea | m | C | 0 | 2070 | |
| 1 | MOVILEANU Daniela | f | C | 0 | 2028 | |
| 5 | RAGONESE Lucio Rosario | m | C | 0 | 2007 | |
| 3 | CAFARO Luca | m | D | 0 | 1932 | |
| 4 | LUZI Alessandro | m | C | 0 | 1885 | |
| 8 | CAPARROTTA Federico | m | D | 0 | 1857 | |
| 7 | CASIELLO Francesco | m | D | 0 | 1842 | |
| 9 | MAROTTA Michele | m | C | 0 | 1827 | |
| 10 | NICIPERENCO Mihail Aureli | m | D | 0 | 1823 | |
| 6 | SORBELLI Massimo | m | D | 0 | 1802 | |
| 11 | IATRINO Vincenzo | m | D | 0 | 1786 | |
| 12 | POMILIO Umberto | m | E | 0 | 1691 | |
| 13 | TRIFONI Giorgio | m | E | 0 | 1685 | |
| 14 | GABRIELLO Edmondo | m | E | 0 | 1662 | |
| 15 | CARLACCI Umberto | m | E | 0 | 1550 | |
| 16 | DE LISA Carmine | m | E | 0 | 1539 | |
| 17 | POLYANSZKY Tamasi Zo | ![]() |
m | F | 0 | 1521 |
| 19 | BULDINI LUCA | m | F | 0 | 1497 | |
| 18 | FESTA Simone | m | G | 0 | 1488 | |
| 20 | DISI Alessandro | m | F | 0 | 1461 | |
| 21 | CALCAGNINI Luca | m | F | 0 | 1440 | |
| 23 | ARBORE Daniele | m | F | 0 | 1410 | |
| 22 | POMILIO RICCARDO | m | 0 | 0 | 1404 | |
| 24 | PIPERNO Renato | m | F | 0 | 1371 |





