Latest added tournaments

Hamilton Rookies Shield event 1
Hamilton New Zealand - 04/03/2012, 04/03/2012
List of registered players, ordered by Rating and Title:
| ID | Name | Fed | Sex | Title | FIDE rat. | Nat. rat. |
|---|---|---|---|---|---|---|
| 1 | David CHEN | m | -- | 0 | 1370 | |
| 2 | Joy Shu-yan QIN | f | =1s | 0 | 1308 | |
| 3 | Christopher SYMON | m | =1s | 0 | 1266 | |
| 4 | Daniel Gong | m | =1s | 0 | 1260 | |
| 5 | Lillian DARE | f | =1s | 0 | 1256 | |
| 6 | Ramesh Krishnamachari | m | -- | 0 | 1000 | |
| 7 | Nicole Shu-yu QIN | f | 1st | 0 | 915 | |
| 8 | Michael METHAM | m | -- | 0 | 880 | |
| 9 | Aaron Wang | m | 1st | 0 | 724 | |
| 10 | Arul GAUNDAR | m | =1s | 0 | 713 | |
| 11 | Luxman JEYARAJAH | m | -- | 0 | 500 | |
| 12 | Matthew STEED | m | -- | 0 | 500 | |
| 13 | Arav GAUNDAR | m | -- | 0 | 427 | |
| 24 | Max ROSS | m | -- | 0 | 400 | |
| 14 | Aaron TAYLOR | m | -- | 0 | 300 | |
| 15 | Anusha GAUNDAR | f | =2n | 0 | 274 | |
| 16 | Floyd ROSS | m | -- | 0 | 100 | |
| 17 | Jake TEACY | m | =2n | 0 | 100 | |
| 18 | Leo SCOTT-DAVIES | m | -- | 0 | 100 | |
| 19 | Maimoena HULSHOF | f | =1s | 0 | 100 | |
| 20 | Sebastian ROSS | m | -- | 0 | 100 | |
| 21 | Timothy BROWN-DOUGLAS | m | =2n | 0 | 100 | |
| 22 | Woody TEACY | m | -- | 0 | 100 | |
| 23 | Zamiena HULSHOF | f | bes | 0 | 100 |




