Latest added tournaments

25° Regionale Assoluto Sicilia - Campionati Regionali Sicilia 2012
| Begin: | 01-06-2012 | Region: | Sicilia |
|---|---|---|---|
| End: | 03-06-2012 | Place: | Palermo |
| View: | Tournament details | Province: | PA |
| Regulation: | ![]() |
Arbiter: | da designare |
| Would you like to play this tounament? Register now | registration will close on 31-05-2012 at 23:50 |
- If you have Italian rating Click here
- If you are not rated yet Click here
- If you are FIDE rated Click here
- If you are not FIDE rated yet Click here
List of registered players (9), ordered by name:
| Name | Fed | Sex | Birthdate | Title | Nat. rat. | FIDE rat. | Nat. ID | FIDE ID |
|---|---|---|---|---|---|---|---|---|
| ALAIMO Francesco | PA | m | 1998 | 3N | 1533 | 1533 | 141820 | 885754 |
| CAMARDA Emanuele | PA | m | 1996 | 3N | 1597 | 1597 | 127004 | 848131 |
| GIGANTE Giovanni | TP | m | 1969 | 1N | 1863 | 1863 | 114407 | 817538 |
| GUECI Laura | PA | f | 1997 | 1N | 1830 | 1830 | 133843 | 851159 |
| GUECI Tea | PA | f | 1999 | 1N | 1910 | 1910 | 133841 | 872342 |
| LAMANTIA Emanuele | PA | m | 1994 | NC | 1410 | 0 | 130479 | 0 |
| MORELLO Guido | PA | m | 1993 | CM | 2014 | 2014 | 122269 | 836621 |
| SPINELLI Dario | PA | m | 1998 | 3N | 1491 | 0 | 134281 | 0 |
| VALGUARNERA Girolamo | PA | m | 1963 | -M | 2139 | 2139 | 104150 | 804240 |






