Latest added tournaments

OPEN B 3° Festival Internazionale del Mediterraneo
| Begin: | 24-06-2012 | Region: | Sicilia |
|---|---|---|---|
| End: | 30-06-2012 | Place: | Città del Mare - Terrasini |
| View: | Tournament details | Province: | PA |
| Regulation: | ![]() |
Arbiter: | da designare |
| Would you like to play this tounament? Register now | registration will close on 23-06-2012 at 00:00 |
- If you have Italian rating Click here
- If you are not rated yet Click here
- If you are FIDE rated Click here
- If you are not FIDE rated yet Click here
List of registered players (32), ordered by name:
| Name | Fed | Sex | Birthdate | Title | Nat. rat. | FIDE rat. | Nat. ID | FIDE ID |
|---|---|---|---|---|---|---|---|---|
| ALAIMO Francesco | PA | m | 1998 | 3N | 1533 | 1533 | 141820 | 885754 |
| ARDIZZONE Luigi | PA | m | 1943 | 3N | 1508 | 1508 | 121746 | 817414 |
| BRIK Alexey | RUS | m | 1974 | 0 | 0 | 0 | 0 | |
| BRIK Olesya | RUS | f | 2005 | 0 | 0 | 0 | 0 | |
| CAMARDA Emanuele | PA | m | 1996 | 3N | 1597 | 1597 | 127004 | 848131 |
| DAGNINO Marcello | PA | m | 1947 | 3N | 1504 | 1504 | 138261 | 860018 |
| ELBER Helmut | GER | m | 1931 | 1496 | 0 | 28029014 | 0 | |
| FRIZYUK Alexey | RUS | m | 1941 | 0 | 0 | 0 | 0 | |
| FRIZYUK Natalia | RUS | f | 1982 | 0 | 0 | 0 | 0 | |
| Gaponenko, Violeta | UKR | f | 1999 | 0 | 1587 | 0 | 14122677 | |
| GIGANTE Giovanni | TP | m | 1969 | 1N | 1863 | 1863 | 114407 | 817538 |
| GORELOV Ivan | RUS | m | 2003 | 0 | 0 | 0 | 0 | |
| GUCCIONE Cristoforo | PA | m | 1997 | 2N | 1711 | 1711 | 141121 | 879983 |
| GUECI Laura | PA | f | 1997 | 1N | 1830 | 1830 | 133843 | 851159 |
| GUECI Tea | PA | f | 1999 | 1N | 1910 | 1910 | 133841 | 872342 |
| ILINA Anastasia | RUS | f | 1998 | 0 | 0 | 0 | 0 | |
| KLYUEVA Ekaterina | RUS | f | 1977 | 0 | 0 | 0 | 0 | |
| LA FRANCA Vincenzo | PA | m | 1950 | 2N | 1643 | 1643 | 104896 | 881457 |
| LAMANTIA Emanuele | PA | m | 1994 | NC | 1410 | 0 | 130479 | 0 |
| LO PICCOLO Antonino | TP | m | 1970 | 1N | 1847 | 1847 | 112897 | 855286 |
| LOMBARDO Corrado | PA | m | 1982 | 2N | 1700 | 1700 | 152108 | 886491 |
| LYTKIN Artem | RUS | m | 2001 | 0 | 0 | 0 | 0 | |
| MANZHUKOVA Alina | RUS | f | 2000 | 0 | 0 | 0 | 0 | |
| MELIKHOV Ivan | RUS | m | 2001 | 0 | 0 | 0 | 0 | |
| NORRITO Salvatore | PA | m | 1943 | 1N | 1684 | 1684 | 103941 | 836788 |
| OGIBIN Nikolay | RUS | m | 2003 | 0 | 0 | 0 | 0 | |
| PAIROTTI Alberto | TO | m | 1960 | 2N | 1738 | 1738 | 152095 | 896870 |
| PARAGLIOLA Gennaro | CZ | m | 1943 | 2N | 1554 | 1554 | 102656 | 804207 |
| SHURANOV Vladimir | RUS | m | 1985 | 0 | 0 | 0 | 0 | |
| SPINELLI Dario | PA | m | 1998 | 3N | 1491 | 0 | 134281 | 0 |
| TROFIMOVA Alla | RUS | f | 1998 | 0 | 0 | 0 | 0 | |
| VYSHINSKIY Georgy | RUS | m | 2001 | 0 | 0 | 0 | 0 |






