Latest added tournaments

Torneo del RE
| Begin: | 25-05-2012 | Region: | Lazio |
|---|---|---|---|
| End: | 27-05-2012 | Place: | Rocca Priora |
| View: | Tournament details | Province: | RM |
| Regulation: | ![]() |
Arbiter: | AN Remo Sayour |
| Would you like to play this tounament? Register now | registration will close on 23-05-2012 at 23:00 |
- If you have Italian rating Click here
- If you are not rated yet Click here
- If you are FIDE rated Click here
- If you are not FIDE rated yet Click here
List of registered players (15), ordered by name:
| Name | Fed | Sex | Birthdate | Title | Nat. rat. | FIDE rat. | Nat. ID | FIDE ID |
|---|---|---|---|---|---|---|---|---|
| Battistelli, Alessandro | ITA | m | 1986 | 0 | 1962 | 0 | 824747 | |
| CAFARO Luca | RM | m | 1999 | 1N | 1922 | 1922 | 133900 | 859818 |
| CAPUTO Andrea | RM | m | 1971 | NC | 1485 | 1485 | 152246 | 896993 |
| CARLACCI Umberto | RM | m | 1945 | 2N | 1713 | 1713 | 118328 | 834661 |
| EPITOME Nando | MI | m | 1948 | 2N | 1659 | 1659 | 102125 | 820563 |
| GABRIELLO Edmondo | RM | m | 1947 | 1N | 1725 | 1725 | 124259 | 883948 |
| GIACALONE Paolo Serg | RM | m | 1963 | NC | 1488 | 0 | 135360 | 0 |
| MARINO Francesco | SA | m | 1965 | 2N | 1662 | 1662 | 109981 | 878022 |
| MUSMARRA Giovanni | RM | m | 1969 | 2N | 1597 | 1597 | 108918 | 826952 |
| Polyanszky-Tamasi, Zoltan | HUN | m | 1975 | 0 | 1756 | 0 | 769169 | |
| SINDONI Antonio | RM | m | 1983 | 1N | 1933 | 1933 | 107231 | 817686 |
| TERSIGNI Andrea | RM | m | 1970 | CM | 2053 | 2053 | 104355 | 811190 |
| TETI Roberto | RM | m | 1976 | NC | 1452 | 0 | 149067 | 0 |
| TRIFONI Giorgio | CO | m | 1944 | 2N | 1664 | 1664 | 110376 | 841170 |
| VILONA Leonardo | RM | m | 1996 | 1N | 1789 | 1789 | 142083 | 885703 |






